To calculate your fare: |
|
Dover - Calais Fares / Pounds Sterling ( £ ) | ||||
STANDARD SINGLE | D | C | B | |
Car and Driver | £117 | £129 | £165 | |
Car and 2 passengers | £117 | £135 | £169 | |
Car and up to 9 passengers |
£117 |
£139 | £175 | |
Motorcycle + 2 | £69 | £79 | £95 | |
Caravan / Trailer per metre (min charge 3m) | £12 | £23 | £30 | |
Van / Camper / Minibus / Motorhome up to 5.5m long and up to 9 passengers | £149 | £159 | £199 | |
5 DAY RETURN | ||||
Car and driver | £130 | £175 | £215 | |
Car and 2 passengers | £130 | £179 | £219 | |
Car and up to 9 passengers | £130 | £185 | £225 | |
Motorcycle + 2 | £79 | £95 | £109 | |
Caravan
/ Trailer per metre (min charge 3m) |
£16 | £30 | £36 | |
Van / Camper / Minibus / Motorhome up to 5.5m long and up to 9 passengers | £199 | £225 | £269 | |
FOOT PASSENGERS | ||||
Adult - Standard Single/5 Day Return | £24 | £24 | £24 | |
Child - Standard Single/5 Day Return | £12 | £12 | £12 | |
Travel Upgrade to 1st | £10.00 |
Prices shown do not include
travel insurance.
Please ask for details when you book.
To upgrade to 1st please go to Travel
Upgrade
NB: Return Fares (Excluding standard returns) in Sterling are only bookable
by UK residents.
There are no residency conditions on standard single fares.
All
fares subject to hoverspeed's terms and
conditions of travel. Full details available on request.
Hoverspeed reserve the right to amend fares as necessary. Every effort is made
to reflect these
amendments on this page as quickly as possible.