To calculate your fare: |
|
Travel from Newhaven to Dieppe in 2 Hours! |
Newhaven - Dieppe Schedule 15/07/2000 - 29/03/2001 |
15-Jul to 27-Aug |
28-Aug to 3-Sep |
4-Sep to 1-Oct |
2-Oct to 19-Oct |
20-Oct to 30-Oct |
31-Oct to 29-Mar |
|||||
Tue | Wed / Thu / Sun / Mon | Fri - Sat | Tue | Wed - Mon | Mon - Thu | Fri - Sun | Tue - Thu | Fri - Mon | Daily | Daily |
07.30 | 07.30 | 07.30 | 07.30 | 07.30 | 07.30 | |||||
08.30 | NO | 08.30 | 08.30 | NO | ||||||
14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | SERVICE | SERVICE | |||
15.30 | ||||||||||
20.30 | 20.30 | 20.30 | 20.30^ |
Dieppe - Newhaven Schedule 15/07/2000 - 29/03/2001 |
15-Jul to 20-Jul |
21-Jul to 3-Sep |
4-Sep to 1-Oct |
2-Oct to 19-Oct |
20-Oct to 30-Oct |
31-Oct to 29-Mar |
|||||||||
Tue | Wed - Mon | Tue | Wed / Thu / Fri / Mon | Sat - Sun | Mon - Thu | Fri - Sun | Tue - Thu | Fri - Mon | Daily | Daily | ||||
11.45 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | |||||||||
13.00 | NO | NO | ||||||||||||
18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | SERVICE | 17.00 | 17.00 | SERVICE | |||||
20.00 | ||||||||||||||
00.45# | 00.45# | 00.45# | 00.45#^ |
# Operates the nights of the dates shown ^ Does not operate 18/9 - 1/10 inclusive. |
= D band | |
= C band | |
= B band |
Hoverspeed
reserve the right to amend schedules without prior notice.
Full terms and conditions available on request.
Please note: the schedules featured do not take account of any unplanned service disruption.