| To calculate your fare: |
|
| 07-Aug to 26-Aug |
27-Aug to 30-Sep |
01-Oct to 31-Dec |
|||
| (ssc) | (ssc) | (ssc) | (ssc/81m) | ||
| Sun-Thu | Fri-Sat | Daily | Daily | ||
| 09.00 | 09.00 | 09.00 | |||
| 11.00 | |||||
| 15.00 | 15.00 | 15.00 | |||
|
|
18.45* | ||||
|
20.00 |
20.00 | 20.00 | |||
| Dover to Ostend Schedule Notes: | |||||||
|
*
|
Service does not operate 24/12 | ||||||
| NO SERVICE OPERATES 25/12 | |||||||
|
| 07-Aug to 4-Sep |
5-Sep to 30-Sep |
01-Oct to 31-Dec |
|||
| (ssc) | (ssc) | (ssc) | (ssc/81m) | ||
| Mon-Fri | Sat-Sun | Daily | Daily | ||
| 09.00 | 09.00 | 09.00 | 08.45 | ||
| 14.00 | 14.00 | 14.00 | |||
| 17.00* | |||||
|
19.00 |
19.00 | 19.00 | |||
|
|
|||||
| Ostend to Dover Schedule Notes: | |||||||
| * | Service does not operate 24/12 | ||||||
| NO SERVICE OPERATES 25/12 | |||||||
|
|||||||
|
hoverspeed
reserve the right to amend schedules without prior notice. |