| To calculate your fare: | |
|
| 07-Aug to |
05-Sep to 30-Sep |
01-Oct to 07-Oct |
08-Oct to 31-Dec |
||||
| (seacat/ssc) | (seacat/ssc) | (seacat/ssc) | (seacat/ssc) | (seacat) | |||
| Sun-Thu | Fri-Sat | Daily | Daily | Daily | |||
| 07.00 | 07.00 | 07.00 | 07.00 | 07.00 | |||
| 08.00 | 08.00 | 08.00 | 08.00 | 08.30 | |||
| 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||
| 11.00 | 11.00 | 11.00 | 12.00 | 11.30 | |||
| 12.00 | 12.00 | 12.00 | 13.30 | 13.30 | |||
| 14.00 | 14.00 | 14.00 | 15.00 | ||||
| 16.00 | 16.00 | 16.00 | 16.30 | 16.30 | |||
| 17.00 | 17.00 | 17.00 | 18.00~ | ||||
| 18.00 | |||||||
| 19.00 | 19.00 | 19.00 | 19.30+ | ||||
| 21.30* | 21.30* | ||||||
| Dover to Calais Schedule Notes: | |||||||
| ~ |
Service does not operate 24/12 | ||||||
| + | Service operates Sats 17/11 - 22/12 only | ||||||
| * | Service operates Thurs-Sun 01/08 - 03/09 only | ||||||
| NO SERVICE OPERATES 25/12 | |||||||
|
| 07-Aug to |
05-Sep to 30-Sep |
01-Oct to 07-Oct |
08-Oct to 31-Dec |
||||
| (seacat/ssc) | (seacat/ssc) | (seacat/ssc) | (seacat/ssc) | (seacat) | |||
| Mon-Fri | Sat-Sun | Daily | Daily | Daily | |||
| 09.30 | 09.30 | 09.30 | 09.30 | 09.30 | |||
| 11.15 | 11.15 | 11.15 | 11.00 | 11.00 | |||
| 12.30 | 12.30 | 12.30 | 13.00 | 12.30 | |||
| 14.00 | 14.00 | 14.00 | |||||
| 14.15 | |||||||
| 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |||
| 17.15 | 17.15 | 17.15 | 17.00 | 17.30 | |||
| 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |||
| 20.30~ | |||||||
| 20.45 | 20.45 | 20.45 | 21.00 | 22.00+ | |||
| 21.30 | 21.30 | 21.30 | |||||
| 00.30*# | 00.30*# | ||||||
| Calais to Dover Schedule Notes: | |||||||
| ~ |
Service does not operate 24/12 | ||||||
| + | Service operates Sats 17/11 - 22/12 ONLY | ||||||
| * | Service operates Thurs - Sun 01/08 - 03/09 only | ||||||
| # | Operates nights of the dates shown | ||||||
| NO SERVICE OPERATES 25/12 | |||||||
|
|||||||
|
hoverspeed
reserve the right to amend schedules without prior notice. |