| To calculate your fare: |
|
| Travel From Dover to Ostend in 2 Hours! |
| Dover - Ostend Schedule 15/07/2000 - 29/03/2001 |
| 15-Jul
to 27-Aug |
28-Aug to 1-Oct |
2-Oct to 3-Jan |
4-Jan to 29-Mar |
|||
| Sun - Thu | Fri - Sat | Daily | Mon - Thu | Fri - Sun | Mon - Thu | Fri - Sun |
| 07.30 | 07.30 | 07.30 | ||||
| 10.45 | 10.45 | 10.45 | 10.30 | 10.30 | 10.30 | 10.30 |
| 14.00 | 14.00 | 14.00 | ||||
| 17.15 | 17.15 | 17.15 | 16.45 | 16.45 | ||
| 18.30 | 18.30 | |||||
| 20.30 | 20.30 | 20.30 | ||||
| 23.00* | 23.00 | |||||
| Ostend - Dover Schedule 15/07/2000 - 29/03/2001 |
| 15-Jul
to 4-Sep |
5-Sep to 1-Oct |
2-Oct to 3-Jan |
4-Jan to 29-Mar |
|||
| Mon - Fri | Sat -Sun | Daily | Mon - Thu | Fri - Sun | Mon - Thu | Fri - Sun |
| 08.30 | 08.30 | 08.30 | 08.30 | 08.30 | 08.30 | 08.30 |
| 11.45 | 11.45 | 11.45 | ||||
| 15.00 | 15.00 | 15.00 | 14.45 | 14.45 | ||
| 16.30 | 16.30 | |||||
| 18.15 | 18.15 | 18.15 | ||||
| 21.30 | 21.30 | 21.30 | 21.15* | 21.15 | ||
* Service does
not operate 24th December
NO SERVICE OPERATES 25TH DECEMBER
| = E band | |
| = D band | |
| = C band | |
| = B band |
Hoverspeed
reserve the right to amend schedules without prior notice.
Full terms and conditions available on request.
Please note: the schedules featured do not take account of any unplanned service disruption.